|
|
| Rivi 4: |
Rivi 4: |
| |TEMPunit=°C | | |TEMPunit=°C |
| |User=Levaseuranta | | |User=Levaseuranta |
| | |toArchive=m |
| | }} |
| | {{ObsTEMP |
| | |Observation time=2026-04-17T05:52:38.697Z |
| | |TEMPval=8 |
| | |TEMPunit=°C |
| | |User=VilmaEronen |
| | |toArchive=m |
| | }} |
| | {{ObsTEMP |
| | |Observation time=2026-04-21T05:52:53.462Z |
| | |TEMPval=10 |
| | |TEMPunit=°C |
| | |User=VilmaEronen |
| | |toArchive=m |
| | }} |
| | {{ObsTEMP |
| | |Observation time=2026-04-29T05:53:11.528Z |
| | |TEMPval=7 |
| | |TEMPunit=°C |
| | |User=VilmaEronen |
| | |toArchive=m |
| | }} |
| | {{ObsTEMP |
| | |Observation time=2026-05-12T05:53:29.316Z |
| | |TEMPval=13 |
| | |TEMPunit=°C |
| | |User=VilmaEronen |
| | |toArchive=m |
| | }} |
| | {{ObsTEMP |
| | |Observation time=2026-05-18T05:53:42.711Z |
| | |TEMPval=13 |
| | |TEMPunit=°C |
| | |User=VilmaEronen |
| | |toArchive=m |
| | }} |
| | {{ObsTEMP |
| | |Observation time=2026-05-26T05:53:58.097Z |
| | |TEMPval=15 |
| | |TEMPunit=°C |
| | |User=VilmaEronen |
| | |toArchive=m |
| | }} |
| | {{ObsTEMP |
| | |Observation time=2026-06-03T05:54:12.493Z |
| | |TEMPval=18 |
| | |TEMPunit=°C |
| | |User=VilmaEronen |
| |toArchive=m | | |toArchive=m |
| }} | | }} |
| Rivi 84: |
Rivi 133: |
| }} | | }} |
| {{ObsSECCHI | | {{ObsSECCHI |
| |Observation time=2026-04-17T05:48:48.002Z | | |Observation time=2026-04-17T05:48:48.000Z |
| |SECCHIval=1,3 | | |SECCHIval=1,3 |
| |SECCHIunit=m | | |SECCHIunit=m |
| Rivi 92: |
Rivi 141: |
| }} | | }} |
| {{ObsSECCHI | | {{ObsSECCHI |
| |Observation time=2026-04-21T05:49:24.331Z | | |Observation time=2026-04-21T05:49:24.000Z |
| |SECCHIval=1,4 | | |SECCHIval=1,4 |
| |SECCHIunit=m | | |SECCHIunit=m |
| Rivi 100: |
Rivi 149: |
| }} | | }} |
| {{ObsSECCHI | | {{ObsSECCHI |
| |Observation time=2026-04-29T05:50:04.136Z | | |Observation time=2026-04-29T05:50:04.000Z |
| |SECCHIval=1,4 | | |SECCHIval=1,4 |
| |SECCHIunit=m | | |SECCHIunit=m |
| Rivi 108: |
Rivi 157: |
| }} | | }} |
| {{ObsSECCHI | | {{ObsSECCHI |
| |Observation time=2026-05-12T05:50:28.598Z | | |Observation time=2026-05-12T05:50:28.000Z |
| |SECCHIval=1,3 | | |SECCHIval=1,3 |
| |SECCHIunit=m | | |SECCHIunit=m |
| Rivi 116: |
Rivi 165: |
| }} | | }} |
| {{ObsSECCHI | | {{ObsSECCHI |
| |Observation time=2026-05-18T05:50:52.112Z | | |Observation time=2026-05-18T05:50:52.000Z |
| |SECCHIval=1,3 | | |SECCHIval=1,3 |
| |SECCHIunit=m | | |SECCHIunit=m |
| Rivi 124: |
Rivi 173: |
| }} | | }} |
| {{ObsSECCHI | | {{ObsSECCHI |
| |Observation time=2026-05-26T05:51:18.468Z | | |Observation time=2026-05-26T05:51:18.000Z |
| |SECCHIval=1,35 | | |SECCHIval=1,35 |
| |SECCHIunit=m | | |SECCHIunit=m |
| Rivi 132: |
Rivi 181: |
| }} | | }} |
| {{ObsSECCHI | | {{ObsSECCHI |
| |Observation time=2026-06-03T05:51:35.491Z | | |Observation time=2026-06-03T05:51:35.000Z |
| |SECCHIval=1,45 | | |SECCHIval=1,45 |
| |SECCHIunit=m | | |SECCHIunit=m |