|
|
| Rivi 1: |
Rivi 1: |
| {{ObsTEMP|Lat=62.564847163954|Lon=29.794435472039|Muni=Joensuu|User=Aaltola|Observation time=2022-06-01 18:11|Tags=rotary, sinileväseuranta|toArchive=m|TEMPval=12|TEMPunit=°C|Img=|AddInfo=|Source=HL}}{{ObsALG|Lat=62.564847163954|Lon=29.794435472039|Muni=Joensuu|User=Aaltola|Observation time=2022-06-01 18:11|Tags=rotary, sinileväseuranta|toArchive=m|ALGval=0|Img=|AddInfo=|Source=HL}}{{ObsTEMP|Lat=62.564847163954|Lon=29.794435472039|Muni=|User=Aaltola|Observation time=2022-06-01 17:18|Tags=sinileväseuranta|toArchive=m|TEMPval=12|TEMPunit=°C|Img=|AddInfo=|Source=HL}}{{ObsALG|Lat=62.564847163954|Lon=29.794435472039|Muni=|User=Aaltola|Observation time=2022-06-01 17:18|Tags=sinileväseuranta|toArchive=m|ALGval=0|Img=|AddInfo=|Source=HL}}{{ObsTEMP|Lat=62.564847163954|Lon=29.794435472039|Muni=|User=Aaltola|Observation time=2022-06-01 17:16|Tags=rotary|toArchive=m|TEMPval=12|TEMPunit=°C|Img=|AddInfo=|Source=HL}}{{ObsALG|Lat=62.564847163954|Lon=29.794435472039|Muni=|User=Aaltola|Observation time=2022-06-01 17:16|Tags=rotary|toArchive=m|ALGval=0|Img=|AddInfo=|Source=HL}}{{Paikka | | {{ObsTEMP |
| | |Observation time=2022-06-01T18:11:00.000Z |
| | |TEMPval=12 |
| | |TEMPunit=°C |
| | |Lat=62.564847163954 |
| | |Lon=29.794435472039 |
| | |Muni=Joensuu |
| | |Tags=rotary, sinileväseuranta |
| | |Source=HL |
| | |User=Aaltola |
| | |toArchive=m |
| | }} |
| | {{ObsTEMP |
| | |Observation time=2022-06-01T17:18:00.000Z |
| | |TEMPval=12 |
| | |TEMPunit=°C |
| | |Lat=62.564847163954 |
| | |Lon=29.794435472039 |
| | |Tags=sinileväseuranta |
| | |Source=HL |
| | |User=Aaltola |
| | |toArchive=m |
| | }} |
| | {{ObsTEMP |
| | |Observation time=2022-06-01T17:16:00.000Z |
| | |TEMPval=12 |
| | |TEMPunit=°C |
| | |Lat=62.564847163954 |
| | |Lon=29.794435472039 |
| | |Tags=rotary |
| | |Source=HL |
| | |User=Aaltola |
| | |toArchive=m |
| | }} |
| | {{ObsALG |
| | |Observation time=2022-06-01T17:16:00.000Z |
| | |ALGval=0 |
| | |Lat=62.564847163954 |
| | |Lon=29.794435472039 |
| | |Tags=rotary |
| | |Source=HL |
| | |User=Aaltola |
| | |toArchive=m |
| | }} |
| | {{Paikka |
| |Alue=Pyhäselkä_(Saimaa)_(04.321.1.001) | | |Alue=Pyhäselkä_(Saimaa)_(04.321.1.001) |
| |Nimi=Rotarien sinileväseuranta (Paksuniemi) | | |Nimi=Rotarien sinileväseuranta (Paksuniemi) |
| Rivi 8: |
Rivi 52: |
| |Base=mmlTausta | | |Base=mmlTausta |
| |Kunta=Joensuu | | |Kunta=Joensuu |
| |User=Molindho
| |
| |Kuvaus={{RotaryBalticSeaDescr|D=1430}} | | |Kuvaus={{RotaryBalticSeaDescr|D=1430}} |
| |Ylläpito=expert | | |Ylläpito=expert |
| | |User=Molindho |
| }} | | }} |
| {{RotaryBalticSeaCats|District=1430|Sea=ei|Status=Nykyinen}} | | {{RotaryBalticSeaCats|District=1430|Sea=ei|Status=Nykyinen}} |